Spectrum dari social enterprise (Dees, 2001:15)
Tabel. Spektrum dari Perusahaan Sosial
Continuum of Options  | |||
Purely Philanthropic  | Hybrids  | Purely Commercial  | |
General Motives, Methods and Goals  | Appeal to goodwill  | Mixed motives  | Appeal to self interest  | 
Mission driven  | Balance of mission and market  | Market-driven  | |
Social value creation  | Social and economic value  | Economic value creation  | |
Key Stakeholders  | |||
Beneficiaries  | Pay nothing  | Subsidized rates and/ or mix of full payers and those who pay nothing  | Pay full market rates  | 
Capital  | Donations and grants  | Below-market capital and/or mix of full payers and those who pay nothing  | Market rate capital  | 
Workforce  | Volunteers  | Below-market wages and/or mix of volunteers and fully paid staff  | Market rate compensation  | 
Tidak ada komentar:
Posting Komentar